ASSET FILTER:
Ticker Asset Category Quantity Entry Price Mark Price Current PnL SL - Spot - TP Meter Highest Price Action
No open positions currently active.
DATE RANGE:
Date Ticker Asset Entry Exit PnL ($) Result
2026-09-07 14:15 SOL CRYPTO $106.39 $103.51 $-8.02 (-2.7%) LOSS
2026-09-07 11:10 ZEC CRYPTO $1219.64 $1182.96 $-9.43 (-3.0%) LOSS
2026-09-07 09:50 ONDO CRYPTO $0.40 $0.38 $-9.15 (-3.0%) LOSS
2026-09-07 03:08 SOL CRYPTO $107.75 $105.52 $-5.55 (-2.1%) LOSS
2026-09-06 22:03 ONDO CRYPTO $0.39 $0.38 $-5.51 (-2.0%) LOSS
2026-09-06 17:46 ZEC CRYPTO $1199.15 $1217.50 $+12.30 (+1.5%) WIN
2026-09-06 14:21 SOL CRYPTO $107.94 $105.71 $-5.43 (-2.1%) LOSS
2026-08-27 12:45 BTC CRYPTO $80760.36 $78530.11 $-1.39 (-2.8%) LOSS
2026-08-26 20:00 XSP PUT $0.01 $0.01 $+0.00 (+0.0%) LOSS
2026-08-26 19:05 XSP CALL $2.29 $3.02 $+146.00 (+31.9%) WIN
2026-08-26 18:47 XSP CALL $1.56 $2.10 $+162.00 (+34.6%) WIN
2026-08-26 16:57 XSP PUT $0.17 $0.08 $-27.00 (-52.9%) LOSS
2026-08-26 13:43 XSP PUT $0.80 $0.35 $-135.00 (-56.2%) LOSS
2026-08-26 12:30 ZEC CRYPTO $784.84 $791.81 $+0.44 (+0.9%) WIN
2026-08-26 12:00 XSP CALL $2.55 $2.55 $+0.00 (+0.0%) LOSS
2026-08-24 19:51 XSP CALL $1.50 $1.50 $+0.00 (+0.0%) LOSS

Real-Time Execution Audit Feed

TimestampTickerEvent TypeDetails
2026-09-10 09:30 XSP SELL Queued Execution (15 Timeframe)
2026-09-10 00:15 XSP BUY Queued Execution (15 Timeframe)
2026-09-09 08:45 XSP SELL Queued Execution (15 Timeframe)
2026-09-09 06:15 XSP BUY Queued Execution (15 Timeframe)
2026-09-08 10:30 XSP BUY Queued Execution (15 Timeframe)
2026-09-08 05:45 XSP SELL Queued Execution (15 Timeframe)
2026-09-08 00:00 XSP BUY Queued Execution (15 Timeframe)
2026-09-07 11:00 XSP SELL Queued Execution (15 Timeframe)
2026-09-07 06:45 XSP BUY Queued Execution (15 Timeframe)
ANALYZE TIMEFRAME:
CLOSED P/L
$+114.27
P/L PER DAY
$+3.81
PROFIT FACTOR
1.55
WIN RATE
25.0%

Closed P/L Performance

Day of Week Performance
Hour of Day Performance

Metrics

POSITIONS16
WINS4
LOSSES12
SHARPE RATIO1.75
SORTINO RATIO2.36

Averages

P/L$+7.14
RETURN ON RISK+15.49%
RISK$345.00
WIN$80.19
LOSS$-17.21
ENTRY POP32.7%
DTE0.8 days